Indian Navy Tradesman recruitment 2022 |Indian Navy Bharti 2021 10th pass भारतीय नौसेना में ट्रेड्समेन के पदों पर 1531 पोस्टो की भर्ती आ गयी है जो विधार्थी इस फॉर्म को भरना छठा है वो निचे दी गयी जानकारी पढ़ कर फॉर्म भर सकता है निचे हमने इसके बारे में पूरी जानकारी दी है जिससे आप आसानी से ऑनलाइन फॉर्म भर सकते है Indian Navy Tradesman recruitment 2022
Indian Navy Recruitment 2021 10th pass age limit
Indian Navy Recruitment 2021 10th pass apply online
Indian Navy Tradesman के लिए आपको किसी भी मान्यता प्राप्त 10 वि पास होना चाहिए और साथी आईटीआई का सेर्टिफिकेट होना जरूरी है Indian Navy Tradesman recruitment 2022
Indian Navy Tradesman Application Fee
ये एक ऑफलाइन भर्ती है जिसका कोई भी शुल्क नहीं लिया जायेगा Indian Navy Tradesman recruitment 2022
0 rs |
indian navy tradesman post
Designated Posts
Trade | UR | OBC | SC | ST | EWS | Total |
Electrical Fitter | 69 | 38 | 27 | 14 | 16 | 164 |
Electro Plater | 06 | 02 | 02 | – | – | 10 |
Engine Fitter | 68 | 37 | 28 | 14 | 16 | 163 |
Foundry | 04 | 01 | 01 | – | – | 06 |
Pattern Maker | 05 | 02 | – | 01 | – | 08 |
ICE Fitter | 47 | 32 | 14 | 05 | 12 | 110 |
Instrument Fitter | 18 | 07 | 03 | 01 | 02 | 31 |
Machinist | 31 | 19 | 09 | 04 | 07 | 70 |
Millwright Fitter | 23 | 13 | 08 | 03 | 04 | 51 |
Painter | 27 | 12 | 04 | 04 | 06 | 53 |
Plater | 28 | 12 | 09 | 02 | 09 | 60 |
Sheet Metal Worker | 06 | 02 | 01 | – | 01 | 10 |
Pipe Fitter | 33 | 17 | 12 | 08 | 07 | 77 |
Ref & AC Fitter | 20 | 13 | 06 | 02 | 05 | 46 |
Tailor | 11 | 03 | 01 | 01 | 01 | 17 |
Welder | 33 | 29 | 13 | 06 | 08 | 89 |
Rodar Fitter | 19 | 10 | 04 | 01 | 03 | 37 |
Radio Fitter | 09 | 06 | 03 | 02 | 01 | 21 |
Rigger | 26 | 12 | 07 | 04 | 06 | 55 |
Shipwright | 46 | 25 | 17 | 04 | 10 | 102 |
Non Designated Trade
Blackmith | 04 | 02 | 01 | – | – | 07 |
Boiler Maker | 10 | 05 | 03 | 01 | 02 | 21 |
Civil Works | 17 | 11 | 05 | 02 | 03 | 38 |
Computer Fitter | 06 | 03 | 01 | 01 | 01 | 12 |
Electronics Fitter | 22 | 12 | 06 | 03 | 04 | 47 |
Gyro Fitter | 05 | 02 | – | – | – | 07 |
Machinery Control Fitter | 05 | 02 | 01 | – | – | 08 |
Sonar Fitter | 12 | 04 | 01 | 01 | 01 | 19 |
Weapon Fitter | 20 | 13 | 08 | 02 | 04 | 47 |
Hot Insulator | 03 | – | – | – | – | 03 |
Ship Fitter | 08 | 05 | 02 | – | 02 | 17 |
GT Fitter | 18 | 08 | 05 | 02 | 03 | 36 |
ICE Fitter | 38 | 26 | 13 | 05 | 07 | 89 |
Total | 697 | 385 | 215 | 93 | 141 | 1531 |
indian navy exam pattern
Subject | Maximum Marks |
General Intelligence & Reasoning | 25 |
Numerical Aptitude Quantitative Ability | 25 |
General English & Comprehension | 25 |
General Awareness | 25 |
Total | 100 |
indian navy important dates
official website | click |
apply now | coming soon |
form start date | 19 fab2022 |
notification | coming soon |
Indian Navy Tradesman recruitment 2022